<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>veprek.com &#187; History and New Media</title>
	<atom:link href="http://www.veprek.com/category/history-and-new-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.veprek.com</link>
	<description>staying connected</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solidifying Some Fundamentals of XHTML: Page Titles</title>
		<link>http://www.veprek.com/history-and-new-media/solidifying-some-fundamentals-of-xhtml-page-titles</link>
		<comments>http://www.veprek.com/history-and-new-media/solidifying-some-fundamentals-of-xhtml-page-titles#comments</comments>
		<pubDate>Mon, 28 May 2007 16:44:41 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[History and New Media]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/05/28/solidifying-some-fundamentals-of-xhtml-page-titles/</guid>
		<description><![CDATA[In working on the design for a new project at CHNM, I sat down today to write page titles for each page of the site. These titles will be dynamically generated. Writing a page title has never been so hard before, but in thinking about all of the things we&#8217;re supposed to do these days [...]]]></description>
			<content:encoded><![CDATA[<p>In working on the design for a new project at CHNM, I sat down today to write page titles for each page of the site. These titles will be dynamically generated. Writing a page title has never been so hard before, but in thinking about all of the things we&#8217;re supposed to do these days to keep sites semantically marked up, accessible, and optimized for search engines, I paused and asked myself &#8220;what exactly makes a good title?&#8221; A quick Google search turned up a 2003 <a href="http://www.simplebits.com/notebook/2003/09/15/simplequiz_site_and_page_titles_conclusion.html">SimpleQuiz discussion</a> on Dan Cederholm&#8217;s SimpleBits website, and I thought it was worth bookmarking here. In a complex site, as my current project is, in which the core and majority of content is historically valuable information in a database. Questions of how to organize and access this information through a web browser are paramount. And, if someone finds a document he likes, and he chooses to bookmark it, what title should appear in the bookmark list? If Google scans our site, what titles will make sense? I can come up with many ideas, but some are so lengthy they seem useless&#8230;off to the drawing board to figure out the optimal solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/solidifying-some-fundamentals-of-xhtml-page-titles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s better when you have content</title>
		<link>http://www.veprek.com/history-and-new-media/its-better-when-you-have-content</link>
		<comments>http://www.veprek.com/history-and-new-media/its-better-when-you-have-content#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:58:06 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[Clio Wired]]></category>
		<category><![CDATA[History and New Media]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/04/30/its-better-when-you-have-content/</guid>
		<description><![CDATA[Things have gone pretty well over the last week, working on my re-design of CHNM&#8217;s French Revolution website, &#8220;Liberty, Equality, Fraternity.&#8221; In my work this week, compared with the design project, I really appreciate having the content finished and basically organized. Trying to redesign CHNM&#8217;s home page was challenging in large part because, as Lee [...]]]></description>
			<content:encoded><![CDATA[<p>Things have gone pretty well over the last week, working on my re-design of CHNM&#8217;s French Revolution website, &#8220;<a href="http://chnm.gmu.edu/revolution/">Liberty, Equality, Fraternity</a>.&#8221; In my work this week, compared with the design project, I really appreciate having the content finished and basically organized. Trying to redesign CHNM&#8217;s home page was challenging in large part because, as Lee Ann and Paula highlighted, a new organization of the material is essential. <span id="more-59"></span>I took a stab at it, and there are parts, frankly,  that I believe should disappear from the site altogether and parts that I wasn&#8217;t sure what to do with. If we actually tackle a redesign of the home page, I certainly talk to the CHNM folks about what should stay, go, or move about. But I didn&#8217;t because I wanted to focus more on visual design and less on information architecture (though I did spend quite a lot of time on that as well, but I was unable to make -decisions- about it). But that was the last project, and now we&#8217;re on the final&#8230;</p>
<p>For the French Revolution site, the content is there. The content is great. The content just needs to be presented better. First of all, a visitor needs a better idea of what is on the site than what is currently presented on the main page. I have revamped the information architecture and hammered out a few pages for this week. They aren&#8217;t bad, but I know they need some more styling. Some things will be impossible to accomplish even for the final next week because they relate to the information that is stored in the database which needs to be revamped. That will take some time. <a href="http://www.veprek.com/cliowired/finalproj/index.php">Here is my preliminary design</a>.</p>
<p>I also <a href="http://jennyreeder.wordpress.com/2007/04/30/prelude-to-a-final-project/">commented on Jenny&#8217;s blog</a> that: (1) I think her design is great and a very good use of the web to present historical content because it is interactive and dynamic, and  because it provides information that probably isn&#8217;t available elsewhere, so real value added. And, (2) that for those of you in the history program, I can understand how it is hard to worry about your content as you design these sites, but the class is about the design, and so, in my humble opinion, you are allowed, even expected, to neglect your content a little bit as you focus on learning design. That way, later on, you can simply recall all the fundamentals of design you&#8217;ve learned in this class and apply them with ease, allowing design worries to fall to the background as you write brilliant history. Right? I would add that I thought of using a paper I wrote in graduate school years ago for one of our projects, and I was far too concerned about whether or not my content was still well-written and indeed good enough to be posted online. So I completely understand the worry, and I can tell you I am much happier this week working on &#8220;Liberty, Equality, Fraternity&#8221; where I absolutely do not need to worry about the content, only about its presentation.</p>
<p>I have also commented on <a href="http://enterpriseincident.typepad.com/learn_more_history/2007/04/verificationrec.html">Mark&#8217;s blog</a>, saying that he has organized a large project very well, and he made some great image choices. I also think the site would benefit from more consistency in header style and from more dreary or violent colors to provide an appropriate and consistent ambiance throughout  the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/its-better-when-you-have-content/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Educational Possibility of Video Games</title>
		<link>http://www.veprek.com/history-and-new-media/the-educational-possibility-of-video-games</link>
		<comments>http://www.veprek.com/history-and-new-media/the-educational-possibility-of-video-games#comments</comments>
		<pubDate>Tue, 24 Apr 2007 14:54:48 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[Clio Wired]]></category>
		<category><![CDATA[History and New Media]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/04/24/the-educational-possibility-of-video-games/</guid>
		<description><![CDATA[After reading more from James Paul Gee in his article &#8220;Learning by Design: Good Video Games as Learning Machines&#8221; (PDF) I was no more encouraged than I was before about using video games of any kind to teach our children. His argument strikes me as being provocative for the sake of creating controversy and debate [...]]]></description>
			<content:encoded><![CDATA[<p>After reading more from James Paul Gee in his article &#8220;Learning by Design: Good Video Games as Learning Machines&#8221; (<a href="http://www.wwwords.co.uk/pdf/viewpdf.asp?j=elea&#038;vol=2&#038;issue=1&#038;year=2005&#038;article=2_Gee_ELEA_2_1_web&#038;id=68.67.239.126">PDF</a>) I was no more encouraged than I was before about using video games of any kind to teach our children. His argument strikes me as being provocative for the sake of creating controversy and debate on the topic more so than to make a clear and compelling case for adopting gaming technologies for use in educational programs. <span id="more-56"></span>He makes many gross over-generalizations and salacious analogies: &#8220;School is often built around&#8230;the idea that an academic area&#8230;is constituted by some definitive list of facts or body of information that can be tested in a standardized way&#8221; and &#8220;Under the right conditions, learning, like sex, is biologically motivating and pleasurable for humans (and other primates).&#8221; Certainly not all schools are built around teaching material solely for the purposes of standardized testing&#8211;private schools, for example, definitely do not, and I would bet that most teachers try very hard to teach things that are indeed going to be covered on those standardized tests, expand on those topics when they can, and teach creatively when they can. </p>
<p>One of Gee&#8217;s arguments, in the section about &#8220;co-design,&#8221; is that a great quality of games is that they can make players think and learn. I would argue that some clever players could play the game without seriously thinking or learning. Perhaps then Gee would say they are learning without knowing they are learning and he would argue that is a good thing. I would counter that learning without awareness that you are learning often leads to what he says later on in the article: &#8220;the well-known phenomenon that students with As because they can pass multiple-choice tests can&#8217;t apply their knowledge in practice.&#8221;</p>
<p>I do think Gee has some good points. He fails to acknowledge that many of his principles are actually applied in private schools and for many years have been part of the reasons parents choose these schools over the public educational system. These schools, generally speaking, do not &#8220;dumb it down&#8221; because they aren&#8217;t required to move as slowly as the slowest student in class. They also incorporate creative methods of learning, personalized attention and feedback, and interactivity. I would add that most science classes and language classes have more creative and interactive curricula than English or history classes. What about dissecting animals in biology lab? Or mixing chemicals in chemistry? Nowadays, language classes no doubt use computer programs to facilitate learning and to provide additional interactivity outside of class. </p>
<p>The bottom line for me with Gee&#8217;s argument is that some of his principles are good, but none can be employed without also reading and writing and attending class in the traditional way.</p>
<p>Niall Ferguson&#8217;s article &#8220;<a href="http://nymag.com/news/features/22787/">How to Win a War</a>&#8221; was inspiring and very convincing and nearly makes me want to go out and buy that game The Calm &amp; the Storm. He makes a clear case for some valuable ways video games can be used in an educational manner. Particularly with counterfactual questions. Games other than The Calm &amp; the Storm, he says, are &#8220;just playing Space Invaders&#8230;with fancy graphics.&#8221; Still, without some basis of knowledge with which you enter the game and some discussion with a teacher about what you&#8217;ve played in the game, how can you know that the students are learning and learning to think in new and different ways? </p>
<p>I&#8217;ve commented on Ken&#8217;s <a href="http://historiarum.org/2007/04/23/getting-on-board/">Historiarum</a> about using gaming as a teaching method <em>because video games are a common experience for children today</em>, and on <a href="http://jennyreeder.wordpress.com/2007/04/20/more-and-more-games/">Jenny&#8217;s blog</a> about how Gee must have hated his own experience in school and how Ferguson&#8217;s article makes a more compelling case for the value of educational gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/the-educational-possibility-of-video-games/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design in progress</title>
		<link>http://www.veprek.com/history-and-new-media/design-in-progress</link>
		<comments>http://www.veprek.com/history-and-new-media/design-in-progress#comments</comments>
		<pubDate>Mon, 16 Apr 2007 19:51:09 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[Clio Wired]]></category>
		<category><![CDATA[History and New Media]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/04/16/design-in-progress/</guid>
		<description><![CDATA[I think I&#8217;m going to need every last minute on this one this week. I&#8217;ve decided to tackle a fun, free-thinking redesign of the CHNM homepage. I&#8217;m trying to think completely differently and do something new. So far, I&#8217;ve been through at least 10 different designs&#8211;and that&#8217;s after I created the first sketch with my [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m going to need every last minute on this one this week. I&#8217;ve decided to tackle a fun, free-thinking redesign of the <a href="http://chnm.gmu.edu/">CHNM homepage</a>. I&#8217;m trying to think completely differently and do something new. So far, I&#8217;ve been through at least 10 different designs&#8211;and that&#8217;s after I created the first sketch with my idea.<span id="more-53"></span> As I&#8217;ve created images and started coding, I change colors and change arrangement of information on the page. This is all after I spent days on the information architecture alone. With a large and important site like this, the architecture is extremely important and definitely my biggest challenge with the design. I still have some questions, and if I were to take it forward and eventually implement the redesign, then I will talk to more people and ask. For the most part, though, I wanted to tackle this myself without any influence from others. Just for now. To allow me to be as creative as possible. </p>
<p>I am approaching the design as if it really were an assignment for CHNM, but at the same time, I&#8217;m trying to let myself do things that may push the limits of design to come up with something totally different. Since I&#8217;ve been reading <em>The Zen of CSS Design</em>, I&#8217;m inspired by those designs and trying to incorporate many crucial design elements: color, repetition, alignment, imagery, and proximity. It&#8217;s hard work. I&#8217;ve been meticulously working with a <a href="http://www.andrewingram.net/articles/introducing_gridmaker/">gridmaker</a> that <a href="http://www.clioweb.org">Jeremy</a> showed me in Photoshop, and trying to get all the margins and boxes aligned with all the right spacing ain&#8217;t easy. I&#8217;ve had to re-create images over and over and over and do lots and lots of math. I&#8217;m trying to keep it simple and clean, as is my style, and yet I want to incorporate lots of color and imagery. I keep thinking I&#8217;m almost there, then I decide to change something.</p>
<p>I&#8217;ve commented on <a href="http://historiarum.org/2007/04/17/design-assignment/">Ken&#8217;s</a>, <a href="http://web.mac.com/mjmcguirk/iWeb/HIST697/Blog/78D98E87-46A7-421D-9289-3DA1AA7F12C6.html">Marty&#8217;s</a>, <a href="http://deconstructinghistory.wordpress.com/2007/04/16/design-assignment/#comment-49">Steve&#8217;s</a>, <a href="http://apprenticehistorian.typepad.com/beginnings/2007/04/lesson_from_the.html">Chris&#8217;s</a> and <a href="http://andrews06.wordpress.com/2007/04/17/design-week/#comment-549">Bill&#8217;s</a> blogs about their designs and about Bill&#8217;s comments on mine&#8230;that, yes, when I find time, I will try to post something of my process for any of you who are interested. Unfortunately, my parents are coming to town, and we have our final design project. But, if it would help any of you, I&#8217;ll try to get something up next week. And, thanks Bill, for the vote of confidence. Unfortunately, the site didn&#8217;t turn out as well as I&#8217;d hoped.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/design-in-progress/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is interactivity always a good thing?</title>
		<link>http://www.veprek.com/history-and-new-media/is-interactivity-always-a-good-thing</link>
		<comments>http://www.veprek.com/history-and-new-media/is-interactivity-always-a-good-thing#comments</comments>
		<pubDate>Sun, 08 Apr 2007 23:20:19 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[Clio Wired]]></category>
		<category><![CDATA[History and New Media]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/04/08/is-interactivity-always-a-good-thing/</guid>
		<description><![CDATA[A key theme I&#8217;m sure you&#8217;ve noticed if you&#8217;ve been reading my posts is that I am a rather impatient person. So, if you don&#8217;t mind, I&#8217;m going to rant a bit. The Internet visits for this week were frustrating for me and a bit of a let down. Admittedly, it could be my mood&#8230;
Nonetheless, [...]]]></description>
			<content:encoded><![CDATA[<p>A key theme I&#8217;m sure you&#8217;ve noticed if you&#8217;ve been reading my posts is that I am a rather impatient person. So, if you don&#8217;t mind, I&#8217;m going to rant a bit. The Internet visits for this week were frustrating for me and a bit of a let down. Admittedly, it could be my mood&#8230;</p>
<p>Nonetheless, the <a href="http://www.lostmuseum.cuny.edu/home.html">Lost Museum</a> seemed really cool at first, but as I started to wander through, I felt like I wasn&#8217;t getting anywhere. <span id="more-50"></span>I do like the concept of a virtual museum very, very much, but I really dislike having to slide my mouse around until the cursor changes, then click, or more realistically slide it back to that precise spot where the cursor changed and then click. Then you ask yourself, is there anything else to see in this room? Well, let me slide my mouse around some more and see. Frankly, I would have to be incredibly interested in that topic in order to stick around and slide and click all over the place. (I have a similar reaction to playing Myst, but I&#8217;ll save that commentary for later.)</p>
<p><a href="http://www.adgame-wonderland.de/type/bayeux.php">The Historic Tale Construction Set</a> was a riot. I loved the style and music. Monty Python-esque. But, I had a hard time getting it to work or understanding the point. That said, it was pretty well-designed with an easy to understand drag and drop tool. But, there were no other links or any additional information about the site, how to use it, or who designed it.</p>
<p>The British Library&#8217;s <a href="http://www.bl.uk/onlinegallery/ttp/ttpbooks.html">Turning the Pages</a> site looked very exciting until I had to go download the Shockwave plug-in, which I believe I had downloaded and installed a couple of weeks ago. Even still, I couldn&#8217;t get the site to work properly. I kept getting Shockwave error messages. Designers ought to be concerned about this very problem: does my user have everything he or she needs to view my site? If not, does my site prompt them to go and download it, does it not function without some special technology, and does my site &#8220;downgrade&#8221; effortlessly and effectively so that a user, who doesn&#8217;t have or doesn&#8217;t want some extra doohickey they have to leave my site to go hunt down, download, and install, can still enjoy the content of my site. I always try, though I&#8217;ve never designed anything so fancy. Maybe this is part of the reason I haven&#8217;t. After finally getting a book to open and making several clicks elsewhere around the site, I grew frustrated over a failed zoom attempt and left. The designers of that site should talk to Steve Krug. Or at least read his book.</p>
<p>Then, I couldn&#8217;t login to the system to read Josh Brown&#8217;s article (can&#8217;t remember my email password since I never, ever use Webmail), so I&#8217;ll get that from someone later perhaps? But, this is yet another frustrated effort today. Lastly, for now, the article on <a href="http://www.useit.com/alertbox/participation_inequality.html">Participation Inequality</a> made me want to scream.  The implied tone of the title is that it is somehow bad that not everyone participates in interactive web experiences. So what? Not everyone votes either. I myself am usually a lurker, and I like it that way. And, frankly, I don&#8217;t much care what the average web user has to say about my blog or anyone else&#8217;s. I don&#8217;t want some random person editing the article on the Tiananmen Massacre, I want an actual expert on Chinese history to tell me what he or she thinks. Why does everyone need to have a blog or need to post in it more than every once in a while? I don&#8217;t see much advantage in a greater portion of the web user population converting from lurker to contributor. The only benefits I see, at least from the article, are commercial. Marketers can better target their customers, customer service can change its practices, etc. Aside from the advantage of a discount or special offer, what advantage does the user have in contributing? </p>
<p>I see the web as a resource, a place that makes information more accessible to more people more quickly and more easily. That, alone, is a very good thing. And that is, I believe, what history and new media is about. Not about requiring your users to participate in some sort of interactive experience, but to make information available to them that was previously unavailable. The goal should not be interactivity and participation but access to and comprehension of information. If these goals can be achieved with some degree of non-annoying, no-additional-downloads-required interactivity, More Power To It.</p>
<p>See my comments on <a href="http://leisurelyhistorian.typepad.com/clioblog/2007/04/i_attended_the_.html">Tad&#8217;s blog,</a>  Ken&#8217;s <a href="http://historiarum.org/2007/04/09/gaming-and-learning/#comment-189">Historiarum</a>, and on <a href="http://mguignon.typepad.com/maureens_clio_blog/2007/04/readings_april_.html">Maureen&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/is-interactivity-always-a-good-thing/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Three Cheers for Digital History</title>
		<link>http://www.veprek.com/history-and-new-media/three-cheers-for-digital-history</link>
		<comments>http://www.veprek.com/history-and-new-media/three-cheers-for-digital-history#comments</comments>
		<pubDate>Mon, 12 Feb 2007 15:21:21 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[Clio Wired]]></category>
		<category><![CDATA[History and New Media]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/02/12/three-cheers-for-digital-history/</guid>
		<description><![CDATA[Manan Ahmed&#8217;s &#8220;The Polyglot Manifesto&#8221; certainly raised many issues: a right-wing conspiracy to destroy the Humanities, the possible contradiction-in-terms of &#8220;a public scholar,&#8221; and telegenic charm versus ivory tower retreat. Despite the controversy inherent in these issues, Ahmed&#8217;s final point &#8212;that the humanities, historians in particular, should become publicly engaged through the digital world&#8212;should be [...]]]></description>
			<content:encoded><![CDATA[<p>Manan Ahmed&#8217;s <a href="http://hnn.us/articles/25354.html">&ldquo;The Polyglot Manifesto&rdquo;</a> certainly raised many issues: a right-wing conspiracy to destroy the Humanities, the possible contradiction-in-terms of &ldquo;a public scholar,&rdquo; and telegenic charm versus ivory tower retreat. Despite the controversy inherent in these issues, Ahmed&#8217;s final point &mdash;that the humanities, historians in particular, should become publicly engaged through the digital world&mdash;should be anything but.</p>
<p>Frankly, I don&#8217;t understand how one person can master his chosen historical field (plus a couple of minor fields), a few foreign languages necessary to do exceptional archival research, <em>and</em> learn to create digital archives &mdash;actually, I&#8217;m sure there are many exceptionally bright people who are capable, but certainly not <em>all</em> scholars are so gifted. It makes me think that, with the exception of the 10 people in the world who are capable of doing all of this, scholars will spread themselves too thin to be effective in their primary fields. We can&#8217;t all do everything. If, for example, you are an expert in colonial American history and you have a profound understanding in American constitutional law and political philosophy, how can you also master French, Spanish, XHTML, CSS, PHP, and JavaScript? Can you really be a master of it all?</p>
<p>But, I digress. I don&#8217;t think this is Ahmed&#8217;s point. I do wholeheartedly agree that the digital arena is an excellent place for historians, and all scholars in the humanities for that matter, to engage the public. Ahmed raises three main questions: &ldquo;Who am I, as a scholar? What is my role within my community? What are my responsibilities to the public?&rdquo; In his writing, there seems to be a hunger for being more than a scholar, more than a teacher. He cites examples of some who have gone beyond the halls of academia to the public realm, primarily through television. This kind of public involvement, to Ahmed, seems almost like conduct unbecoming a scholar&mdash;with its &ldquo;mass-communication demanded sound-bites&rdquo; and &ldquo;rhetoric.&rdquo; To his goal of being a &ldquo;socially-engaged scholar,&rdquo; he argues that the digital world is the place where this goal can be met. While I agree, and I&#8217;m sure to garner some flak from my colleagues, I have to point out that as a professor of the humanities, you have a ready-made connection to public society: your students. Isn&#8217;t this one of the reasons many people choose become professors, to teach? Not only are there your students, there are your writings, your publications, which presumably is one of the reasons why publications are generally required for tenure &mdash;because this is how you contribute and engage the public in your chosen field. Not that one shouldn&#8217;t strive to reach beyond these two forms of public communication, but don&#8217;t forget that they are there. The way I see it, the Internet, especially the &ldquo;Web 2.0 World,&rdquo; is an extension of these two realms. Historians, for example, can better reach their students this way, and reach more students; they can reach more of the general public as well. It is really another form of publication that allows new and different forms of interaction, especially with regard to visual communication.</p>
<p>On <a href="http://jennyreeder.wordpress.com/">Jenny Reeder&#8217;s blog</a>, I raise the question of whether <a href="http://jennyreeder.wordpress.com/2007/02/10/history-polyglot-how-to-translate-or-interpret-in-a-digital-age/">the notion of historian as interpreter</a> claims too much. It does strike me as rather pretentious, but I know from my own research that this is what we strive to do. Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/three-cheers-for-digital-history/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Problem of the Footnote</title>
		<link>http://www.veprek.com/history-and-new-media/the-problem-of-the-footnote</link>
		<comments>http://www.veprek.com/history-and-new-media/the-problem-of-the-footnote#comments</comments>
		<pubDate>Tue, 06 Feb 2007 21:22:51 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[Clio Wired]]></category>
		<category><![CDATA[History and New Media]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/02/06/the-problem-of-the-footnote/</guid>
		<description><![CDATA[This week&#8217;s reading made me want to get up and yell about how much I love footnotes, especially after reading Gertrude Himmelfarb&#8217;s &#8220;Where Have All the Footnotes Gone?&#8221; I cannot think of how many times I&#8217;ve read some history book, full of references, and I have been torn between whether I should flip to read [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s reading made me want to get up and yell about how much I love footnotes, especially after reading <a href="http://www.msa.md.gov/ecp/10/214/html/0003.html">Gertrude Himmelfarb&#8217;s &ldquo;Where Have All the Footnotes Gone?&rdquo;</a> I cannot think of how many times I&#8217;ve read some history book, full of references, and I have been torn between whether I should flip to read the endnote (lost somewhere at the end of the book, as I&#8217;ve never actually been smart enough to maintain a bookmark in that section) or to keep reading. Many times, I&#8217;ve been utterly disappointed after struggling to find that nugget of information and discovering (1) that it was only a variation on an &ldquo;ibid&rdquo; citation, which I would then have to read backwards in the footnotes to find the complete reference, or (2) that it was just a simple unannotated source reference. I love when historians comment on their sources. I feel I&#8217;ve learned so much this way. After reflecting on all the readings, and commenting on Steven&#8217;s lovely NOLA-themed blog (in <a href="http://deconstructinghistory.wordpress.com/2007/02/05/the-lost-art-of-footnoting/">&ldquo;The Lost Art of Footnoting,&rdquo;</a> this is why some variation of the pop-up/lightbox would be my choice. Maybe I would even add a link to a nicely formatted &ldquo;endnote&rdquo; page (even though I don&#8217;t like endnotes), strictly for people to print out and use on its own. Otherwise, the pop-up allows you to quickly see if the information in the note is something you&#8217;re interested in. If it is, you can read on; if not, you can move your mouse and continue with the main text.</p>
<p>About the argument as to whether the footnote should be superscripted and why it should look like print, I would say that why shouldn&#8217;t it look like print? In the case of history, it seems that we&#8217;re mostly publishing items on the Internet that are also published in print (in some form or another). I agree that the Web is a new format and should explore new presentation methods, but as pointed out on <a href="http://www.piggin.net/">Piggin.Net</a>, there are certain visual cues that presentation provides, and to stray too far from traditional presentation methods could risk comprehension of your final product, whatever it may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/the-problem-of-the-footnote/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Process</title>
		<link>http://www.veprek.com/history-and-new-media/design-process</link>
		<comments>http://www.veprek.com/history-and-new-media/design-process#comments</comments>
		<pubDate>Tue, 06 Feb 2007 18:40:49 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[Clio Wired]]></category>
		<category><![CDATA[History and New Media]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/02/06/design-process/</guid>
		<description><![CDATA[For Part 1 of our assignment this week, I took an example from McFly at Project Seven and changed the xhtml and css, added header title and background images, and produced 3 linked pages that should all be valid xhtml and css (though I could not get the image for the css one&#8230;). I was [...]]]></description>
			<content:encoded><![CDATA[<p>For <a href="http://www.veprek.com/cliowired/main.html">Part 1</a> of our assignment this week, I took an example from <a href="http://www.projectseven.com/tutorials/css/qdmacfly/index.htm">McFly at Project Seven</a> and changed the xhtml and css, added header title and background images, and produced 3 linked pages that should all be valid xhtml and css (though I could not get the image for the css one&#8230;). I was concentrating on keeping it simple, sticking to a rather monochromatic color scheme, with just a couple of images to spruce it up. I created three pages instead of my original single page so that I could avoid the scrolling and internal page links.</p>
<p>For Part 2, <a href="http://www.veprek.com/clio2/portfolio/">creating a portfolio</a>, I spent quite a bit of time redesigning my site this week, and I wanted the portfolio to fit into my overall design. So, I created a new page in WordPress and added some <a href="http://www.veprek.com/wp-content/themes/veprekdotcom/style.css">special styling</a> (see the commented section about a third to halfway down called &ldquo;Clio2 Portfolio Styles&rdquo;) to the main content of the page. As time goes on, each box will have a thumbnail image (as the first does) as well as a brief description of that assignment.</p>
<p>I also decided to add back in an image for the site logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/design-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clio 2 Begins&#8230;Intro CSS and XHTML readings</title>
		<link>http://www.veprek.com/history-and-new-media/intro-css-and-xhtml-readings</link>
		<comments>http://www.veprek.com/history-and-new-media/intro-css-and-xhtml-readings#comments</comments>
		<pubDate>Tue, 30 Jan 2007 15:45:11 +0000</pubDate>
		<dc:creator>lauraveprek</dc:creator>
				<category><![CDATA[History and New Media]]></category>

		<guid isPermaLink="false">http://www.veprek.com/2007/01/30/intro-css-and-xhtml-readings/</guid>
		<description><![CDATA[For this week&#8217;s HIST 697, we have read a few interesting things about design&#8211;both conceputal and practical&#8211;and there were a few worthwhile nuggets in each text. Most interesting, and least surprising, to me was the conclusion of the Stanford University study on evaluating a web site&#8217;s credibility: that users base their decisions on design more [...]]]></description>
			<content:encoded><![CDATA[<p>For this week&#8217;s HIST 697, we have read a few interesting things about design&#8211;both conceputal and practical&#8211;and there were a few worthwhile nuggets in each text. Most interesting, and least surprising, to me was the conclusion of the Stanford University study on evaluating a web site&#8217;s credibility: that users base their decisions on design more so than on any other feature of a website. I am conscious of my doing this as I surf the web&#8211;I won&#8217;t buy things from sites that don&#8217;t look nice, I won&#8217;t choose a doctor with an ugly website, and I&#8217;m more likely to revisit sites that are visually pleasing (and not just for inspiration in my design work). I commented on classmate Misha&#8217;s blogpost <a href="http://propagandaredux.typepad.com/propaganda_redux/2007/01/readings_on_css.html">Readings on CSS issues</a>, where she noted that in the pdf version of the article &ldquo;Who Are You&rdquo; by Luke Wroblewski the text was too small to read and there was too much white space. I have a large screen and, as Donald Norman&#8217;s article &ldquo;Attractive Things Work Better&rdquo; says, I must have been in a good mood so I was able to overcome the minor obstacle that was a poor format for the article (as opposed to the likely quite attractive book form).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veprek.com/history-and-new-media/intro-css-and-xhtml-readings/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
